
XS-1017
| Project Name | XS-1017 |
| Mechanism of Action | p53-mdm2 Inhibitor |
| Registration Category | Category 1 of Chemical Drugs |
| Origin | Independently Developed |
| Project Progress | Completed preclinical research including target design, compound screening and design, optimization of compounds, activity and toxicology tests, process development, and patent filing |
| Field |
Anticancer Drugs |
| Patent Status | Authorized |
| Indications | Main development indications for drugs with the same mechanism: Acute Myeloid Leukemia (AML); Potential Future Indications: Solid tumors, Polycythemia Vera, Primary Thrombocythemia, Follicular Lymphoma (FL), Diffuse Large B-Cell Lymphoma (DLBCL), Soft Tissue Sarcoma, Melanoma, etc. |
YY2201
| Project Name | YY2201 |
| Mechanism of Action | ATR Inhibitor |
| Registration Category | Category 1 of Chemical Drugs |
| Origin | Independently Developed |
| Project Progress | We have completed target design, compound screening and design, CMC (Chemistry, Manufacturing, and Controls) research, non-clinical pharmacology and toxicology trials, patent applications.The IND dual submission in China and the U.S. has been approved, with Phase I clinical trials currently underway. |
| Field |
Anticancer Drugs |
| Patent Status | Patent grants have been obtained in the Taiwan Region (China), mainland China, Australia, and other countries and regions. |
| Indications | Hematologic malignancies with ATM gene mutations (such as Mantle Cell Lymphoma, Acute Lymphoblastic Leukemia, etc.), Solid tumors (such as Lung Cancer, Ovarian Cancer, Breast Cancer, Colorectal Cancer, etc.) |




